|
PROGRAMAÇÃO
PARA COBAS MIRA ®
| |||
| LDL DIRETO | |||
| Catálogo: | K.088 | Número de Testes: | 200 |
| GENERAL | CALIBRATION | |||
| MEASUREMENT MODE: | ABSORB | CALIB. INTERVAL: | ON REQUEST | |
| REACTION MODE: | R-S-SR1 | REAGENT BLANK | - | |
| CALIBRATION MODE: | SLOP AVG | REAG. RANGE LOW: | NO | |
| REAGENT BLANK: | REAG/DIL |
HIGH:
| NO | |
| CLEANER: | BEFORE | BLANK RANGE LOW: | NO | |
| WAVELENGTH: | 550 nm |
HIGH:
| NO | |
| DECIMAL POSITION: | 0 | CALIBRATOR CUP-POS: | * | |
| UNIT: | mg/dL | CAL-1: | VALOR PADRÃO | |
| ANALYSIS | REPLICATE: | DUPL | ||
| SAMPLE DIL. NAME: | H2O | DEVIATION | 10.0 % | |
| POST DIL. FACTOR: | 2.00 | CONTROL | ||
| CONC. FACTOR: | NO | CS1 POS: * Assign *** | - | |
| SAMPLE CYCLE | 1 | CS2 POS: * Assign *** | - | |
| VOL: | 2.0 µL | CS3 POS: * Assign *** | - | |
| DIL: | 20.0 µL | |||
| REAGENT CYCLE: | 1 | |||
| VOL: | 200 µL | |||
| START R1 CYCLE | 12 | |||
| VOL: | 65.0 µL | |||
| DIL: | 5.0 µL | |||
| CALCULATIONS | ||||
| SAMPLE LIMIT: | NO | |||
| REAC. DIRECTION: | INCREASE | |||
| CHECK: | ON | |||
| CONVERS. FACTOR: | 1.00000 | |||
| OFFSET: | 0.00000 | |||
| TEST RANGE LOW: | 6 mg/dL | |||
|
HIGH:
| 998 mg/dL | |||
| NORM. RANGE LOW: | NO | |||
|
HIGH:
| NO | |||
| NUMBER OF STEPS: | 1 | |||
| CALC. STEP A | ENDPOINT | |||
| READINGS FIRST: | 11 | |||
| LAST: | 24 |
Rev. Nov/2009