|
PROGRAMAÇÃO
PARA COBAS MIRA ®
| |||
| BIOPROT U / LCR | |||
| Catálogo: | K.108 | Número de Testes: | 208 |
| GENERAL | CALIBRATION | |||
| MEASUREMENT MODE: | ABSORB | CALIB. INTERVAL: | ON REQUEST | |
| REACTION MODE: | R-S | REAGENT BLANK | ||
| CALIBRATION MODE: | CALIBRATOR (*) | REAG. RANGE LOW: | NO | |
| REAGENT BLANK: | REAG / DIL |
HIGH:
| NO | |
| CLEANER: | NO | BLANK RANGE LOW: | NO | |
| WAVELENGTH: | 600 nm |
HIGH:
| NO | |
| DECIMAL POSITION: | 1 | CALIBRATOR CUP-POS: | * | |
| UNIT: | mg/dL | CAL-1: | # | |
| ANALYSIS | REPLICATE: | DUPL | ||
| POST DIL. FACTOR: | 5.00 | DEVIATION | 5.0 % | |
| CONC. FACTOR: | NO | |||
| SAMPLE CYCLE | 2 | |||
| VOLUME: | 12.0 µL | |||
| DILUENTE NAME | H2O | |||
| VOLUME: | 30.0 µL | |||
| REAGENT CYCLE: | 1 | |||
| VOL: | 240 µL | |||
| CALCULATIONS | ||||
| SAMPLE LIMIT: | NO | |||
| REAC. DIRECTION: | INCREASE | |||
| CHECK: | ON | |||
| CONVERS. FACTOR: | 1.00000 | |||
| OFFSET: | 0.00000 | |||
| TEST RANGE LOW: | NO | |||
|
HIGH:
| NO | |||
| NORM. RANGE LOW: | NO | |||
|
HIGH:
| NO | |||
| NUMBER OF STEPS: | 1 | |||
| CALC. STEP A | ENDPOINT | |||
| READINGS FIRST: | 1 | |||
| LAST: | 12 |
Rev. Fev/2010