![]()
|
PROGRAMAÇÃO
PARA COBAS MIRA ®
| |||
| COLINESTERASE | |||
| Catálogo: | K.094 | Número de Testes: | 125 |
| GENERAL | CALIBRATION | |||
| MEASUREMENT MODE: | ABSORB | CALIB. INTERVAL: | ON REQUEST | |
| REACTION MODE: | R-S-SR1 | REAGENT BLANK | ||
| CALIBRATION MODE: | CALIBRATOR (*) | REAG. RANGE LOW: | NO | |
| REAGENT BLANK: | REAG/DIL |
HIGH:
| NO | |
| CLEANER: | NO | BLANK RANGE LOW: | NO | |
| WAVELENGTH: | 405 nm |
HIGH:
| NO | |
| DECIMAL POSITION: | 0 | CALIBRATOR CUP-POS: | * | |
| UNIT: | U/L | STD-1: | VALOR DO BIOCAL | |
| ANALYSIS | REPLICATE: | DUPL | ||
| SAMPLE DIL. NAME: | H2O | DEVIATION | 5.0 % | |
| POST DIL. FACTOR: | 2.00 | CONTROL | ||
| CONC. FACTOR: | NO | CS1 POS: * Assign *** | Low*** High*** | |
| SAMPLE CYCLE | 1 | CS2 POS: * Assign *** | Low*** High*** | |
| VOL: | 3.0 µL | CS3 POS: * Assign *** | Low*** High*** | |
| DIL: | 10.0 µL | |||
| REAGENT CYCLE: | 1 | |||
| VOL: | 160 µL | |||
| START R1 CYCLE | 9 | |||
| VOL: | 40 µL | |||
| DIL: | 0 µL | |||
| CALCULATIONS | ||||
| SAMPLE LIMIT: | NO | |||
| REAC. DIRECTION: | DECREASE | |||
| CHECK: | ON | |||
| CONVERS. FACTOR: | 1.00000 | |||
| OFFSET: | 0.00000 | |||
| TEST RANGE LOW: | 50 U/L | |||
|
HIGH:
| 25000 U/L | |||
| NORM. RANGE LOW: | NO | |||
|
HIGH:
| NO | |||
| NUMBER OF STEPS: | 1 | |||
| CALC. STEP A | KINSEARC | |||
| READINGS FIRST: | 14 | |||
| LAST: | 21 |
Rev. Fev/2010