|
PROGRAMAÇÃO
PARA COBAS MIRA ®
| |||
| ALBUMINA | |||
| Catálogo: | K.040 | Número de Testes: | 1666 |
| GENERAL | CALIBRATION | |||
| MEASUREMENT MODE: | ABSORB | CALIB. INTERVAL: | ON REQUEST | |
| REACTION MODE: | R-S | REAGENT BLANK | ||
| CALIBRATION MODE: | CALIBRATOR (*) | REAG. RANGE LOW: | 0,0170 A | |
| REAGENT BLANK: | REAG/DIL | HIGH: | 0,2030 A | |
| CLEANER: | NO | BLANK RANGE LOW: | 0,0170 D A | |
| WAVELENGTH: | 600 nm | HIGH: | 0,2030 D A | |
| DECIMAL POSITION: | 1 | CALIBRATOR CUP-POS: | * | |
| UNIT: | g/dl | CAL-1: | # | |
| ANALYSIS | REPLICATE: | DUPL | ||
| SAMPLE DIL. NAME: | H2O | DEVIATION | 5.0 % | |
| POST DIL. FACTOR: | 2.00 | CONTROL | ||
| CONC. FACTOR: | NO | CS1 POS: * Assign *** | Low*** High*** | |
| SAMPLE CYCLE | 1 | CS2 POS: * Assign *** | Low*** High*** | |
| VOL: | 3.0 µl | CS3 POS: * Assign *** | Low*** High*** | |
| DIL: | 20.0 µl | |||
| REAGENT CYCLE: | 1 | |||
| VOL: | 300 µl | |||
| CALCULATIONS | ||||
| SAMPLE LIMIT: | NO | |||
| REAC. DIRECTION: | INCREASE | |||
|
CHECK:
| ON | |||
| CONVERS. FACTOR: | 1.00000 | |||
|
OFFSET:
| 0.00000 | |||
| TEST RANG LOW: | 0.0 g/dl | |||
| HIGH: | 6.0 g/dl | |||
| NORM. RANGE LOW: | NO | |||
| HIGH: | NO | |||
| NUMBER OF STEPS: | 1 | |||
| CALC. STEP A | ENDPOINT | |||
| READINGS FIRST: | CB | |||
| LAST: | 5 |
Rev. nov/2004