Serviço
de Assessoria Científica - 0800-315454
|
PROGRAMAÇÃO
PARA COBAS MIRA ®
| |||
| FÓSFORO UV | |||
| Catálogo: | K.068 | Número de Testes: | 333 |
| GENERAL | CALIBRATION | |||
| MEASUREMENT MODE: | ABSORB | CALIB. INTERVAL: | ON REQUEST | |
| REACTION MODE: | R-S | REAGENT BLANK | ||
| CALIBRATION MODE: | CALIBRATOR (*) |
REAG.
RANGE LOW:
| NO | |
| REAGENT BLANK: | REAG/DIL |
HIGH:
| NO | |
| CLEANER: | BEFORE |
BLANK
RANGE LOW:
| NO | |
| WAVELENGTH: | 340 nm |
HIGH:
| NO | |
| DECIMAL POSITION: | 2 | CALIBRATOR CUP-POS: | * | |
| UNIT: | mg/dL | CAL-1: | # | |
| ANALYSIS | REPLICATE: | DUPL | ||
| SAMPLE DIL. NAME: | H2O | DEVIATION | 5.0 % | |
| POST DIL. FACTOR: | 3.00 | CONTROL | ||
| CONC. FACTOR: | 2.00 | CS1 POS: * Assign *** | Low*** High*** | |
| SAMPLE CYCLE | 2 | CS2 POS: * Assign *** | Low*** High*** | |
| VOL: | 3.0 µL | CS3 POS: * Assign *** | Low*** High*** | |
| DIL: | 20.0 µL | |||
| REAGENT CYCLE: | 1 | |||
| VOL: | 300 µL | |||
| CALCULATIONS | ||||
| SAMPLE LIMIT: | 0.0900 A | |||
| POINT: | T2 | |||
| REAC. DIRECTION: | INCREASE | |||
| CHECK: | ON | |||
| CONVERS. FACTOR: | 1.00000 | |||
| OFFSET: | 0.00000 | |||
| TEST RANGE LOW: | 0.10 mg/dL | |||
|
HIGH:
| 20.00 mg/dL | |||
| NORM. RANGE LOW: | NO | |||
|
HIGH:
| NO | |||
| NUMBER OF STEPS: | 1 | |||
| CALC. STEP A | ENDPOINT | |||
| READINGS FIRST: | T1 | |||
|
LAST:
| 12 |
Rev. nov/2004