|
PROGRAMAÇÃO
PARA COBAS MIRA ®
| |||
| AMILASE CINÉTICA | |||
| Catálogo: | K.046 | Número de Testes: |
300
|
| GENERAL | CALCULATIONS | |||
| MEASUREMENT MODE: | ABSORB | SAMPLE LIMIT: | NO | |
| REACTION MODE: | R-S | REAC. DIRECTION: | INCREASE | |
| CALIBRATION MODE: | FACTOR | CHECK: | ON | |
| REAGENT BLANK: | REAG/DIL | CONVERS. FACTOR: | 1.00000 | |
| CLEANER: | NO | OFFSET: | 0.00000 | |
| WAVELENGTH: | 405 nm | TEST RANGE LOW: | 5 U/L | |
| DECIMAL POSITION: | 0 |
HIGH:
| 1100 U/L | |
| UNIT: | U/L | NORM. RANGE LOW: | 0 U/L | |
| ANALYSIS |
HIGH:
| 90 U/L | ||
| SAMPLE DIL. NAME: | H2O | NUMBER OF STEPS: | 1 | |
| POST DIL. FACTOR: | 5.00 | CALC. STEP A | KINSEARCH | |
| CONC. FACTOR: | NO | READINGS FIRST: | 2 | |
| SAMPLE CYCLE | 1 | LAST: | 10 | |
| VOL: | 5.0 µL | CALIBRATION | ||
| DIL: | 20.0 µL | CALIB. INTERVAL: | ON REQUEST | |
| REAGENT CYCLE: | 1 | REAGENT BLANK | ||
| VOL: | 200 µL | REAG. RANGE LOW: | NO | |
|
HIGH:
| NO | |||
| BLANK RANGE LOW: | NO | |||
|
HIGH:
| NO | |||
| FACTOR | 6590 | |||
| CONTROL | ||||
| CS1 POS: * Assign *** | Low*** High*** | |||
| CS2 POS: * Assign *** | Low*** High*** | |||
| CS3 POS: * Assign *** | Low*** High*** | |||
Rev. nov/2004