|
PROGRAMAÇÃO
PARA COBAS MIRA ®
| |||
| FOSFATASE ALCALINA CINÉTICA | |||
| Catálogo: | K.021 | Número de Testes: |
600
|
| GENERAL | CALCULATIONS | |||
| MEASUREMENT MODE: | ABSORB | SAMPLE LIMIT: | NO | |
| REACTION MODE: | R-S | REAC. DIRECTION: | INCREASE | |
| CALIBRATION MODE: | FACTOR | CHECK: | ON | |
| REAGENT BLANK: | REAG/DIL | CONVERS. FACTOR: | 1.00000 | |
| CLEANER: | NO | OFFSET: | 0.00000 | |
| WAVELENGTH: | 405 nm | TEST RANGE LOW: | 0 U/L | |
| DECIMAL POSITION: | 0 |
HIGH:
| 1500 U/L | |
| UNIT: | U/L | NORM. RANGE LOW: | 27 U/L | |
| ANALYSIS |
HIGH:
| 100 U/L | ||
| SAMPLE DIL. NAME: | H2O | NUMBER OF STEPS: | 1 | |
| POST DIL. FACTOR: | 3.00 | CALC. STEP A | KINSEARCH | |
| CONC. FACTOR: | NO | READINGS FIRST: | 8 | |
| SAMPLE CYCLE | 1 | LAST: | 16 | |
| VOL: | 4.0 µL | CALIBRATION | ||
| DIL: | 10.0 µL | CALIB. INTERVAL: | ON REQUEST | |
| REAGENT CYCLE: | 1 | REAGENT BLANK | . | |
| VOL: | 200 µL | REAG. RANGE LOW: | NO | |
|
HIGH:
| NO | |||
| BLANK RANGE LOW: | NO | |||
|
HIGH:
| NO | |||
| FACTOR | 4833 | |||
| CONTROL | ||||
| CS1 POS: * Assign *** | Low*** High*** | |||
| CS2 POS: * Assign *** | Low*** High*** | |||
| CS3 POS: * Assign *** | Low*** High*** | |||
Rev. Jul/2007