|
PROGRAMAÇÃO
PARA COBAS MIRA ®
| |||
| LACTATO | |||
| Catálogo: | K.084-2 | Número de Testes: | 200 |
| GENERAL | CALIBRATION | |||
| MEASUREMENT MODE: | ABSORB | CALIB. INTERVAL: | ON REQUEST | |
| REACTION MODE: | R-S-SR1 | REAGENT BLANK | ||
| CALIBRATION MODE: | CALIBRATOR (*) | REAG. RANGE LOW: | NO | |
| REAGENT BLANK: | REAG/DIL |
HIGH:
| NO | |
| CLEANER: | BEFORE | BLANK RANGE LOW: | NO | |
| WAVELENGTH: | 340 nm |
HIGH:
| NO | |
| DECIMAL POSITION: | 1 | CALIBRATOR CUP-POS: | * | |
| UNIT: | mg/dL | CAL-1: | # | |
| ANALYSIS | REPLICATE: | DUPL | ||
| SAMPLE DIL. NAME: | H2O | DEVIATION | 5.0 % | |
| POST DIL. FACTOR: | 2.00 | CONTROL | ||
| CONC. FACTOR: | NO | CS1 POS: * Assign *** | Low*** High*** | |
| SAMPLE CYCLE | 1 | CS2 POS: * Assign *** | Low*** High*** | |
| VOL: | 5.0 µL | CS3 POS: * Assign *** | Low*** High*** | |
| DIL: | 20.0 µL | |||
| REAGENT CYCLE: | 1 | |||
| VOL: | 200 µL | |||
| START R1 CYCLE: | 8 | |||
| VOL: | 50.0 µL | |||
| DILUTION NAME | H2O | |||
| VOL: | 10.0 µL | |||
| CALCULATIONS | ||||
| SAMPLE LIMIT: | NO | |||
| REAC. DIRECTION: | INCREASE | |||
| CHECK: | ON | |||
| CONVERS. FACTOR: | 1.00000 | |||
| OFFSET: | 0.00000 | |||
| TEST RANGE LOW: | 0.0 mg/dL | |||
|
HIGH:
| 120 mg/dL | |||
| NORM. RANGE LOW: | NO | |||
|
HIGH:
| NO | |||
| NUMBER OF STEPS: | 1 | |||
| CALC. STEP A | ENDPOINT | |||
| READINGS FIRST: | 7 | |||
| LAST: | 16 |
Rev. nov/2004