![]()
|
PROGRAMAÇÃO PARA COBAS MIRA PLUS® |
|||
|
COMPLEMENTO C4 |
|||
|
Catálogo: |
K.077-1 |
Número de Testes: |
166 |
COBAS
MIRA é marca registrada de seus proprietários.
| GENERAL | CALCULATION | |||
| MEASUREMENT MODE: | ABSORB | SAMPLE LIMIT | NO | |
| REACTION MODE: | D-R-S-SR1 | REAC. DIRECTION | INCREASE | |
| CALIBRATION MODE: | LOGIT / LOG5 | CHECK | ON | |
| REAGENT BLANK: | REAG/DIL | ANTIGEN EXCESS | NO | |
| CLEANER: | NO | CONVERS. FACTOR | 1.00000 | |
| WAVELENGHT: | 340 nm | OFFSET | 0.00000 | |
| DECIMAL POSITION: | 1 | TEST RANGE LOW | ON | |
| UNIT: | mg/dL | HIGH | ON | |
| ANALYSIS | NORM. RANGE LOW | 9 | ||
| SAMPLE DIL. NAME: | H2O | HIGH | 36 | |
| FACTOR: | 10.00 | NUMBER OF STEPS | 1 | |
| TIME: | NO | CALC. STEP A | ENPOINT | |
| STD: | MAIN INDIRECT | READING FIRST: 4 | LAST:20 | |
| MAIN STD | CONC. CAL. x10 | - | - | |
| POS | ** | CALIBRATION | ||
|
FACT. STD ...1: 5 |
2 : 2 | CALIB. INTERVAL | ON REQUEST | |
|
3
: 2
|
4 : 2 | BLANK | - | |
|
5
:2
|
6 : 0 | REAG. RANGE LOW | NO | |
|
7
: NO
|
8 : NO | HIGH | NO | |
| POST. DIL. FACTOR | 2.00 | BLANK RANGE LOW | NO | |
| CONC. FACTOR | NO | HIGH | NO | |
| SAMPLE | CYCLE: 1 | STANDARD POS | * | |
| VOLUME: | 30.0 µL | 1: # | 2: # | |
| DILUENT NAME: | H2O | 3: # | 4: # | |
| VOLUME | 10.0 µL | 5: # | 6: 0 | |
| REAGENT: | CYCLE: 1 | 7: # NO | 8: NO | |
| VOLUME | 150 µL | REPLICATE | SINGLE | |
| START R1 CYCLE | 5 | DEVIATION | NO | |
| VOLUME | 12 µL | CORRECTION STD | NO | |
| DILUENT NAME | H2O | - | - | |
| VOLUME | 10 µL | CONTROL | ||
| - | - | CS1 POS: | * | |
| - | - | CS2 POS: | * | |
| - | - | CS3 POS: | * | |
| - | - | - | - |
* Parâmetros escolhidos
pelo usuário
Rev. Jan/2007