![]()
|
PROGRAMAÇÃO PARA COBAS MIRA PLUS® |
|||
|
PROTEÍNA C REATIVA ULTRASENSÍVEL |
|||
|
Catálogo: |
K.079 |
Número de Testes: |
100 |
COBAS
MIRA é marca registrada de seus proprietários.
| GENERAL | CALCULATION | |||
| MEASUREMENT MODE: | ABSORB | SAMPLE LIMIT | NO | |
| REACTION MODE: | D-R-S-SR1 | REAC. DIRECTION | INCREASE | |
| CALIBRATION MODE: | LOGIT / LOG5 | CHECK | ON | |
| REAGENT BLANK: | NO BLANK | ANTIGEN EXCESS | NO | |
| CLEANER: | NO | CONVERS. FACTOR | 1.00000 | |
| WAVELENGHT: | 500 nm | OFFSET | 0.00000 | |
| DECIMAL POSITION: | 2 | TEST RANGE LOW | 0.0 | |
| UNIT: | mg/L | HIGH | 20.0 | |
| ANALYSIS | NORM. RANGE LOW | NO | ||
| SAMPLE DIL. NAME: | H2O | HIGH | NO | |
| FACTOR: | NO | NUMBER OF STEPS | 1 | |
| TIME: | NO | CALC. STEP A | ENPOINT | |
| STD: | MAIN INDIRECT | READING FIRST: T2 | LAST:18 | |
| MAIN STD | VALOR MULTICAL | - | - | |
| POS | ** | CALIBRATION | ||
|
FACT. STD 1 : 3 |
2 : 2 | CALIB. INTERVAL | ON REQUEST | |
|
3
: 2
|
4 : 2 | . | - | |
|
5
: 2
|
6 : 0 | . | . | |
|
7 : NO
|
8 : NO | . | . | |
| POST. DIL. FACTOR | 3.00 | . | . | |
| CONC. FACTOR | NO | . | . | |
| SAMPLE | CYCLE: 2 | STANDARDS | - | |
| VOLUME: | 10.0 µL | 1: # | 2: # | |
| DILUENT NAME: | H2O | 3: # | 4: # | |
| VOLUME | 10.0 µL | 5: # | 6: 0 | |
| REAGENT: | CYCLE: 1 | 7: NO | 8: NO | |
| VOLUME | 100 µL | REPLICATE | SINGLE | |
| START R1 CYCLE | 1 | DEVIATION | NO | |
| VOLUME | 90 µL | CORRECTION STD | NO | |
| DILUENT NAME | H2O | - | - | |
| VOLUME | 5 µL | CONTROL | ||
| CS1 POS: | * | |||
| CS2 POS: | * | |||
| CS3 POS: | * | |||
| - | - | - | - |
* Parâmetros escolhidos
pelo usuário
Rev. Fev/2007